320 customersExport CSV
| Customer | Status | Plan | Region | MRR | Net payments | First paid |
|---|---|---|---|---|---|---|
| Customer 0 user0@example.com | active | Pro | DE | USD 24.13 | USD 352.45 | 2023-03-15 |
| Customer 22 user22@example.com | active | Pro | GB | USD 24.13 | USD 306.09 | 2023-05-14 |
| Customer 35 user35@example.com | churned | Pro | US | USD 24.13 | USD 236.55 | 2023-08-07 |
| Customer 39 user39@example.com | active | Pro | CA | USD 24.13 | USD 24.13 | 2024-05-27 |
| Customer 58 user58@example.com | active | Pro | US | USD 24.13 | USD 120.65 | 2024-01-16 |
| Customer 64 user64@example.com | churned | Pro | US | USD 24.13 | USD 167.01 | 2023-11-12 |
| Customer 70 user70@example.com | active | Pro | DE | USD 24.13 | USD 259.73 | 2023-07-12 |
| Customer 78 user78@example.com | churned | Basic | US | USD 24.13 | USD 140.89 | 2023-10-21 |
| Customer 79 user79@example.com | active | Pro | DE | USD 24.13 | USD 352.45 | 2023-03-01 |
| Customer 84 user84@example.com | active | Pro | GB | USD 24.13 | USD 329.27 | 2023-04-09 |
| Customer 96 user96@example.com | churned | Pro | GB | USD 24.13 | USD 167.01 | 2023-11-02 |
| Customer 132 user132@example.com | active | Pro | AU | USD 24.13 | USD 329.27 | 2023-04-22 |
| Customer 133 user133@example.com | active | Basic | CA | USD 24.13 | USD 131.63 | 2023-12-15 |
| Customer 134 user134@example.com | active | Basic | US | USD 24.13 | USD 93.53 | 2023-12-19 |
| Customer 138 user138@example.com | active | Pro | GB | USD 24.13 | USD 329.27 | 2023-04-05 |
| Customer 150 user150@example.com | churned | Pro | GB | USD 24.13 | USD 48.26 | 2024-05-01 |
| Customer 181 user181@example.com | churned | Pro | US | USD 24.13 | USD 72.39 | 2024-03-27 |
| Customer 188 user188@example.com | churned | Pro | GB | USD 24.13 | USD 327.37 | 2023-02-15 |
| Customer 207 user207@example.com | churned | Pro | DE | USD 24.13 | USD 48.26 | 2024-04-04 |
| Customer 217 user217@example.com | active | Pro | AU | USD 24.13 | USD 236.55 | 2023-08-25 |
| Customer 259 user259@example.com | active | Pro | DE | USD 24.13 | USD 236.55 | 2023-08-15 |
| Customer 261 user261@example.com | active | Pro | GB | USD 24.13 | USD 375.63 | 2023-02-09 |
| Customer 274 user274@example.com | active | Basic | CA | USD 24.13 | USD 82.55 | 2024-01-27 |
| Customer 278 user278@example.com | active | Pro | GB | USD 24.13 | USD 306.09 | 2023-05-22 |
| Customer 281 user281@example.com | active | Pro | DE | USD 24.13 | USD 213.37 | 2023-09-15 |
| Customer 311 user311@example.com | active | Pro | CA | USD 24.13 | USD 352.45 | 2023-03-24 |
| Customer 3 user3@example.com | active | Pro | GB | USD 20.71 | USD 249.28 | 2023-06-20 |
| Customer 13 user13@example.com | active | Pro | GB | USD 20.71 | USD 82.84 | 2024-02-12 |
| Customer 15 user15@example.com | active | Pro | CA | USD 20.71 | USD 82.84 | 2024-02-18 |
| Customer 16 user16@example.com | churned | Pro | AU | USD 20.71 | USD 62.13 | 2024-03-05 |
| Customer 20 user20@example.com | active | Pro | GB | USD 20.71 | USD 330.60 | 2023-02-27 |
| Customer 25 user25@example.com | active | Pro | GB | USD 20.71 | USD 103.55 | 2024-01-20 |
| Customer 34 user34@example.com | churned | Pro | DE | USD 20.71 | USD 20.71 | 2024-05-23 |
| Customer 43 user43@example.com | churned | Pro | US | USD 20.71 | USD 208.05 | 2023-08-17 |
| Customer 51 user51@example.com | active | Basic | US | USD 20.71 | USD 227.58 | 2023-06-01 |
| Customer 52 user52@example.com | active | Basic | GB | USD 20.71 | USD 227.58 | 2023-06-17 |
| Customer 56 user56@example.com | churned | Pro | DE | USD 20.71 | USD 208.05 | 2023-07-27 |
| Customer 82 user82@example.com | active | Pro | AU | USD 20.71 | USD 82.84 | 2024-02-27 |
| Customer 100 user100@example.com | churned | Basic | DE | USD 20.71 | USD 248.21 | 2023-03-12 |
| Customer 186 user186@example.com | active | Basic | CA | USD 20.71 | USD 101.55 | 2023-11-17 |
| Customer 199 user199@example.com | active | Pro | US | USD 20.71 | USD 350.93 | 2023-01-06 |
| Customer 229 user229@example.com | active | Pro | DE | USD 20.71 | USD 145.35 | 2023-11-07 |
| Customer 231 user231@example.com | active | Pro | CA | USD 20.71 | USD 228.95 | 2023-07-12 |
| Customer 248 user248@example.com | active | Basic | AU | USD 20.71 | USD 195.95 | 2023-07-06 |
| Customer 285 user285@example.com | active | Pro | GB | USD 20.71 | USD 330.60 | 2023-02-04 |
| Customer 290 user290@example.com | active | Basic | GB | USD 20.71 | USD 299.57 | 2023-03-08 |
| Customer 4 user4@example.com | churned | Pro Annual | CA | USD 20.10 | USD 20.11 | 2024-05-12 |
| Customer 24 user24@example.com | active | Pro Annual | GB | USD 20.10 | USD 19.32 | 2023-06-15 |
| Customer 71 user71@example.com | churned | Pro Annual | AU | USD 20.10 | USD 38.64 | 2023-09-11 |
| Customer 73 user73@example.com | churned | Pro Annual | CA | USD 20.10 | USD 39.43 | 2023-05-17 |
Page 1 / 7Next